000 | 017100000a22003370004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223025008.0 | ||
008 | 070904s2007 ua d f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.07.M.Sc.2007.Am.D | ||
100 | 0 | _aAmr Muhammad AbdElaleem Elhadidy | |
245 | 1 | 0 |
_aDesign and implementation of a programmable simulator for the estimation of over - current protective relays immunity against decaying DC offests / _cAmr Muhammad AbdElaleem Elhadidy ; Supervised Ahmed Alaa Mahfouz |
246 | 1 | 5 | _aتصميم وتنفيذ محاكى قابل للبرمجة لتحديد اداء اجهزة الوقاية تحت تأثير مركبة التيار المستمر المتلاشية |
260 |
_aCairo : _bAmr Muhammad AbdElaleem Elhadidy , _c2007 |
||
300 |
_a88P. : _bcharts ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Engineering - Department Of Electrical Power and Machines | ||
520 | _aDue to the inductive nature of power systems a decaying DC component appears in the fault current waveform , while the settings of the relay is based on pure steady state calculations.This decaying DC component might affect the operation of the protective relays and make theprotection system loose its security due to mal - trips | ||
530 | _aIssued also as CD | ||
653 | 4 | _aDecaying DC offests | |
653 | 4 | _aMal - Operation area | |
653 | 4 | _aRelay testers | |
653 | 4 | _aSimulators | |
700 | 0 |
_aAhmed Alaa Mahfouz , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aMustafa _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c3420 _d3420 |