000 | 01574cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030445.0 | ||
008 | 110907s2010 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.07.18.M.Sc.2010.Sa.T | ||
100 | 0 | _aSara Gamal Abdelhakim | |
245 | 1 | 0 |
_aTreatment of sewage effluent using constructed wetland / _cSara Gamal Abdelhakim ; Supervised Samir Abdelwahab Aboulroos , Mohamed Mohamed Kamel |
246 | 1 | 5 | _aمعالجة مياه المجارى باستخدام الأراضى الرطبة المشيدة |
260 |
_aCairo : _bSara Gamal Abdelhakim , _c2010 |
||
300 |
_a104 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Agriculture - Department of Soil Science | ||
520 | _aThe capability of the wetland to treat primary sewage was studied under different operational conditions including three rates of sewage inflow, two types of growing plants, strength of sewage effluent and different types and levels of heavy metals in the sewage effluent . The treatment efficiency increased with decreasing the rate of sewage inflow | ||
530 | _aIssued also as CD | ||
653 | 4 | _aBOD | |
653 | 4 | _aConstructed wetland | |
653 | 4 | _aSewage effluent | |
700 | 0 |
_aMohamed Mohamed Kamel , _eSupervisor |
|
700 | 0 |
_aSamir Abdelwahab Aboulroos , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aFatma _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c35102 _d35102 |