000 | 01666cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030448.0 | ||
008 | 110913s2011 ua f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.35.M.Sc.2011.Ma.P | ||
100 | 0 | _aMarwa Abdelhaseeb Mohammed Eltukhy | |
245 | 1 | 0 |
_aPrevalence of violence among students in Kasr Alainy secondary school of nursing : _bFamily Medicine approach / _cMarwa Abdelhaseeb Mohammed Eltukhy ; Supervised Maha Mohamed Ghobashi , Maissa Mohamed Shawky |
246 | 1 | 5 |
_aمعدل انتشار العنف بين طالبات المدرسة الثانوية للتمريض بالقصر العينى : _bمن منظور طب الاسرة |
260 |
_aCairo : _bMarwa Abdelhaseeb Mohammed Eltukhy , _c2011 |
||
300 |
_a106 P. : _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Family Medicine | ||
520 | _aAim of the study was to determine prevalence of violence among students of Kasr Alainy secondary school of Nursing . Students were exposed to domestic school and community violenceby 100% 95.8% and 84.2% respectively . Around three quarters (73.3%)of student were circumcised | ||
530 | _aIssued also as CD | ||
653 | 4 | _aAdolescents | |
653 | 4 | _aFGM and students 0f Kasr Alainy secondary school of nursing | |
653 | 4 | _aViolence | |
700 | 0 |
_aMaha Mohamed Ghobashi , _eSupervisor |
|
700 | 0 |
_aMaissa Mohamed Shawky , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c35207 _d35207 |