000 | 01733cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030450.0 | ||
008 | 110917s2011 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.13.08.Ph.D.2011.Ab.M | ||
100 | 0 | _aAbdelhameed Elsayed Hamed Sharaf | |
245 | 1 | 0 |
_aMEMS - based inertial sensors : design and implememtation / _cAbdelhameed Elsayed Hamed Sharaf ; Supervsed Serag Eldin Elsayed Habib , Sherif Salah Eldin Sedky , Mahmoud Ali Ashour |
246 | 1 | 5 | _aتصميم وبناء الانظمة الكهروميكانيكية المتناهية فى الصغر |
260 |
_aCairo : _bAbdelhameed Elsayed Hamed Sharaf , _c2011 |
||
300 |
_a137 P. : _bcharts , facsimiles ; _c30cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Engineering - Department of Electronics and Communication | ||
520 | _aThis dissertation presents a detailed review of the micromachined inertial sensors . Three novel gyroscopes are designed analyzed and fabricated . The measurement setup used to characterize the fabricated devices is presented . Promising performance is obtained . A novel accelerometer structure is proposed which is based on a novel vertical suspension approach | ||
530 | _aIssued also as CD | ||
653 | 4 | _aAccelerometer | |
653 | 4 | _aGyroscope | |
653 | 4 | _aMicroelectromechanical system | |
700 | 0 |
_aMahmoud Ali Ashour , _eSupervisor |
|
700 | 0 |
_aSerag Eldin Elsayed Habib , _eSupervisor |
|
700 | 0 |
_aSherif Salah Eldin Sedky , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c35265 _d35265 |