000 | 01711cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030451.0 | ||
008 | 110919s2011 ua a f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.12.23.Ph.D.2011.Ho.V | ||
100 | 0 | _aHosam Abdeltawab Ahmad Eladawy | |
245 | 1 | 0 |
_aVariation of population dynamics and phenology of desert plant communities / _cHosam Abdeltawab Ahmad Eladawy ; Supervised Mohammad Abdelfattah Elkassas , Ahmad Kamel Hegazy , Mohammady Zaki Elshanawany |
246 | 1 | 5 | _aتباين ديناميكية المجموعات و فينولوجى عشائر النباتات الصحراوية |
260 |
_aCairo : _bHosam Abdeltawab Ahmad Eladawy , _c2011 |
||
300 |
_a207 P. : _bill ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Science - Department of Botany Ecology | ||
520 | _aVegetation analysis and plant phenological study were conducted in Wadi Degla ecosystem, Eastern Desert, Egypt for three consecutive years parallel with environmental variables including soil and climatic variables. The observations collected at 105 local sites ditributed along a natural ecosystem extending across more than thirty-five kilometers | ||
530 | _aIssued also as CD | ||
653 | 4 | _aPhenological pattern | |
653 | 4 | _aPopulation dynamics | |
653 | 4 | _aVegetation | |
700 | 0 |
_aAhmad Kamel Hegazy , _eSupervis |
|
700 | 0 |
_aMohammad Abdelfattah Elkassas , _eSupervis |
|
700 | 0 |
_aMohammady Zaki Elshanawany , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisoror |
||
905 |
_aSama _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c35312 _d35312 |