000 | 01717cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030452.0 | ||
008 | 110922s2011 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.03.M.Sc.2011.He.S | ||
100 | 0 | _aHeba Mohamed Abdelhafiz Morsi | |
245 | 1 | 0 |
_aSignaling pathways involved in curcumin cytoprotective effects in streptozotocin - induced diabetes in rats / _cHeba Mohamed Abdelhafiz Morsi ; Supervised Hanan Hosni Ahmed , Ibrahim Elibrashy , Fatma Mohamed Taha |
246 | 1 | 5 | _aالعوامل المتداخلة فى تأثير مادة الكوركومين على الحماية الخلوية فى فئران التجارب المصابة بمرض السكر |
260 |
_aCairo : _bHeba Mohamed Abdelhafiz Morsi , _c2011 |
||
300 |
_a185 P. : _bcharts ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Medical Biochemistry | ||
520 | _aDiabetes mellitus type 1 is an autoimmune disorder caused by 1ymphocytic infiltration and beta cells destruction . Curcumin has been identified as a pontent inducer of heme - oxygenase - 1 ( HO - 1 ) , a redox - sensitive inducible protein that provides protection against various forms of stress | ||
530 | _aIssued also as CD | ||
653 | 4 | _aCytoprotective | |
653 | 4 | _aPathways | |
653 | 4 | _aStreptozotocin | |
700 | 0 |
_aFatma Mohamed Taha , _eSupervisor |
|
700 | 0 |
_aHanan Hosni Ahmed , _eSupervisor |
|
700 | 0 |
_aIbrahim Elibrashy , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aFatma _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c35368 _d35368 |