000 | 01822cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030509.0 | ||
008 | 111023s2011 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.08.09.M.Sc.2011.Ah.S | ||
100 | 0 | _aAhmed Refaat Mohamed Haridy | |
245 | 1 | 0 |
_aStudy of the possible effects of certain natural products in an experimental model of parkinson's disease / _cAhmed Refaat Mohamed Haridy ; Supervised Sanaa A. Kenawy , Omar Mohamed Abdelsalam , Hala Fahmy Zaki |
246 | 1 | 5 | _aدراسة للتأثيرات المحتملة لبعض المنتجات الطبيعية في نموذج تجريبي لمرض الشلل الرعاش |
260 |
_aCairo : _bAhmed Refaat Mohamed Haridy , _c2011 |
||
300 |
_a174 P. : _bcharts ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Pharmacy - Department of Pharmacology and Toxicology | ||
520 | _aThe use of natural antioxidants in various diseases has an extensive attention. The present study aims to investigate the possible effects of caffeine, curcumin, and green tea extract in experimentally induced parkinson's disease (PD) male albino mice were used in the present experiments and classified into three main groups for caffeine, curcumin and green tea extract, then each group was further classified as follow | ||
530 | _aIssued also as CD | ||
653 | 4 | _aAntioxidants | |
653 | 4 | _aHaloperidol | |
653 | 4 | _aParkinson's disease | |
700 | 0 |
_aHala Fahmy Zaki , _eSupervisor |
|
700 | 0 |
_aOmar Mohamed Abdelsalam , _eSupervisor |
|
700 | 0 |
_aSanaa Abdelbaky Kenawy , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c35929 _d35929 |