000 | 01681cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030511.0 | ||
008 | 111025s2011 ua f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.07.01.M.Sc.2011.Ra.E | ||
100 | 0 | _aRamadan Abdelwahed Badawy | |
245 | 1 | 0 |
_aEffect of planting date and plant density on growth and yieild of some faba bean varieties / _cRamadan Abdelwahed Badawy ; Supervised Nabil Ali Khalil , Wageih Abdelazeem Elmurshedy , Maamoun Omar Khaiti |
246 | 1 | 5 | _aتأثير ميعاد الزراعة و الكثافة النباتية علي نمو و انتاجية بعض أصناف الفول البلدي |
260 |
_aCairo : _bRamadan Abdelwahed Badawy , _c2011 |
||
300 |
_a75 P. ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Agriculture - Department of Agronomy | ||
520 | _aThe objectives of this research were to find out the best planting date and to determine the optimum plant density for two varieties. A spilt-split plot design in a randomized block arrangement was used. The main plot was devoted to the planting dates. Sub-plots were allocated to the varieties, while, sub-sub plots to the plant densities | ||
530 | _aIssued also as CD | ||
653 | 4 | _aFaba bean | |
653 | 4 | _aSowing | |
653 | 4 | _aVicia faba | |
700 | 0 |
_aMaamoun Omar Khaiti , _eSupervisor |
|
700 | 0 |
_aNabil Ali Khalil , _eSupervisor |
|
700 | 0 |
_aWageih Abdelazeem Elmurshedy , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c35998 _d35998 |