000 | 01984cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030519.0 | ||
008 | 111120s2011 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.08.M.Sc.2011.Ah.A | ||
100 | 0 | _aAhmed Gamal Helmy Mohamed Mohamed Salem | |
245 | 1 | 0 |
_aAdaptive rate transmission and power allocation for spectrum sharing systems in cognitive radio networks / _cAhmed Gamal Helmy Mohamed Mohamed Salem p Supervised Ahmed F. Shalash , Mohamed M. Abdallah |
246 | 1 | 5 | _aتكييف معدل نقل البيانات وتوزيع الطاقة لنظم تقاسم الطيف فى شبكات الرادية ذاتية الادراك |
260 |
_aCairo : _bAhmed Gamal Helmy Mohamed Mohamed Salem , _c2011 |
||
300 |
_a66P. : _bcharts ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Engineering - Department of Electronics and Communication | ||
520 | _aAdaptive modulation can be utilized as a power - efficient technique to maximize the capacity of the secondary link while satisfying QoS constraints at the primary receiver such as average interence , peak interference , primary outage , transmitted power and combined average / peak interference constraints by allowing the secondary user to adapt its power and rate according to the channel state information ( CSI ) of the secondary channel between the secondary transmitter and the secondary receiver and the interference channel between the secondary transmitter and the primary receiver | ||
530 | _aIssued also as CD | ||
653 | 4 | _aPower allocation | |
653 | 4 | _aRate adaptation | |
653 | 4 | _aSpectrum sharing systems | |
700 | 0 |
_aAhmed Farouk Shalash , _eSupervisor |
|
700 | 0 |
_aMohamed Mahmoud Abdallah , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aFatma _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c36303 _d36303 |