000 | 01899cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030520.0 | ||
008 | 111122s2011 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.08.05.M.Sc.2011.He.S | ||
100 | 0 | _aHebat Allah Mohamed Sobhi Elsaid Agha | |
245 | 1 | 0 |
_aSynthesis and antitumor evaluation of some new N⁴ substituted sulfapyridine derivatives with studying the synergistic effect of y-irradiation / _cHebat Allah Mohamed Sobhi Elsaid Agha ; Supervised Fatma Abdelfattah Ragab , Mostafa Mohamed Soliman Ghorab |
246 | 1 | 5 | _aتحضير بعض مشتقات N⁴ السلفابيردين لتقييمها كمضدات للأورام السرطانية مع دراسة التأثير التحفيزى للتشعيع الجامى |
260 |
_aCairo : _bHebat Allah Mohamed Sobhi Elsaid Agha , _c2011 |
||
300 |
_a142 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Pharmacy - Department of Pharmaceutical Chemistry | ||
520 | _aThe aim of the present investigation is to synthesize a new class of N⁴ substituted sulfapyridine derivatives with anticipated cytotoxic activity. All the newly synthesized compounds were screened for their in-vitro cytotoxic activity against breast cancer cell line (MCF-7) compared to the reference drug Doxorubicin. Also the synergism of the most potent synthesized compounds with y-irradiation was studied | ||
530 | _aIssued also as CD | ||
653 | 4 | _aCytotoxic activity | |
653 | 4 | _aSulfapyridine | |
653 | 4 | _ay-irradiation | |
700 | 0 |
_aFatma Abdelfattah Ragab , _eSupervisor |
|
700 | 0 |
_aMostafa Mohamed Soliman Ghorab , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aEnas _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c36338 _d36338 |