000 | 02014cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030532.0 | ||
008 | 111231s2011 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.07.M.Sc.2011.Mo.M | ||
100 | 0 | _aMohamed Ahmed Mohamed Mahmoud Tammam | |
245 | 1 | 0 |
_aMulti objective genetic algorithm controller's tuning for load frequency control in electric power systems / _cMohamed Ahmed Mohamed Mahmoud Tammam ; Supervised A. A. Hamid Seif , M. A. E. Soliman M. A. Moustafa Hassan |
246 | 1 | 5 | _aاستخدام النظام الجينى متعدد الاهداف لضبط المتحكم لتردد الحمل فى انظمة القوى الكهربية |
260 |
_aCairo : _bMohamed Ahmed Mohamed Mahmoud Tammam , _c2011 |
||
300 |
_a153 P. : _bcharts ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Engineering - Department of Electrical Power and Machines | ||
520 | _aIn an interconnected power system as a power load demand varies randomly both area frequency and tie - line power also vary . Frequency is a major stability criterion in power system so active power balance and contant frequency are required . Thesis proposed two controllers applied to a single two - area power system by using the theory of multi objective genetic algorithms the performance of proposed intelligent controllers has been thoroughly compared and analyzed with the conventional ther artificial intelligent controllers | ||
530 | _aIssued also as CD | ||
653 | 4 | _aLoad frequency control | |
653 | 4 | _aPID controller | |
653 | 4 | _aSingle power system | |
700 | 0 |
_aAbdelmeniem Abdelhamid Hamid Seif , _eSupervisor |
|
700 | 0 |
_aMagdy Abdelghany Soliman , _eSupervisor |
|
700 | 0 |
_aMohamed Ahmed Moustafa Hassan, _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c36750 _d36750 |