000 | 01714cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030537.0 | ||
008 | 120111s2011 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.12.08.M.Sc.2011.Eb.S | ||
100 | 0 | _aEbtesam Amer Abdelsalam Alrahmony | |
245 | 1 | 0 |
_aSpectrophotometric and potentiometric determination of ranitidine and griseofulvin drugs / _cEbtesam Amer Abdelsalam Alrahmony ; Supervised Gehad Genidy Mohamed , Eman Yossri Zaki Frag , Ahmed Mohamed Kotb Mohamed |
246 | 1 | 5 | _aالتقدير الطيفى والجهدى لادوية الجريسيوفولفين والرانيتيدين |
260 |
_aCairo : _bEbtesam Amer Abdelsalam Alrahmony , _c2011 |
||
300 |
_a166 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Science - Department of Analytical chemistry | ||
520 | _aThis work has been carried out to investigate the : Spectrophotometric determination of griseofulvin (GRF) via charge transfer complex formation with 7,7,8,8 - tetracyanoquinodimethane (TCNQ) and ion - pair formation reaction with Mo(V) -thiocyanate binary complex for estimation of GRF in pure and pharmaceutical preparations | ||
530 | _aIssued also as CD | ||
653 | 4 | _aGriseofulvin | |
653 | 4 | _aRanitidinehydrochloride | |
653 | 4 | _aTCNQ | |
700 | 0 |
_aAhmed Mohamed Kotb Mohamed , _eSupervisor |
|
700 | 0 |
_aEman Yossri Zaki Frag , _eSupervisor |
|
700 | 0 |
_aGehad Genidy Mohamed , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c36920 _d36920 |