000 | 014920000a22003490004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223025016.0 | ||
008 | 071001s2007 ua f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.15.M.Sc.2007.Fe.M | ||
100 | 0 | _aFerage Abdelmougoud Osman | |
245 | 1 | 0 |
_aManagement of preterm labour / _cFerage Abdelmougoud Osman ; Supervised Reda Esmail Riad , Gamal Gamal Eldin Youssef , Ahmed Moustafa Elhalwagy |
246 | 1 | 5 | _aتشخيص و علاج حالات الولادة المبكرة |
260 |
_aCairo : _bFerage Abdelmougoud Osman , _c2007 |
||
300 |
_a95P. ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Medicine - Department Of Gynecology and Obstetrics | ||
520 | _aIn this flow cytometer was used to measure the percentages of apoptosis using annexin v assay.The material used was 25 cases of breast masses ; 20 cases were invasive duct carcinoma NOS and 5 cases were benign breast lesions used as control | ||
530 | _aIssued also as CD | ||
653 | 4 | _aFlowctometric study | |
653 | 4 | _aMinimal Breast Cancer | |
653 | 4 | _aNational Cancer Institute | |
700 | 0 |
_aAhmed Moustafa Elhalwagy , _eSupervisor |
|
700 | 0 |
_aGamal Gamal Eldin Youssef , _eSupervisor |
|
700 | 0 |
_aReda Esmail Riad , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aEsam _eRevisor |
||
905 |
_aNazla _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c3695 _d3695 |