000 | 01567cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030547.0 | ||
008 | 120201s2007 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.06.M.Sc.2007.Ih.C | ||
100 | 0 | _aIhab Ibrahim Yacoub | |
245 | 1 | 4 |
_aThe clinical application of E-test in management of pulmonary tuberculosis / _cIhab Ibrahim Yacoub ; Supervised Nariman Abdelrahman Helmy , Somaia A. Eissa , Ayman E. Salem |
246 | 1 | 5 | _aالتطبيقات الإكلينيكية لإختبار (إى) فى علاج الدرن الرئوى |
260 |
_aCairo : _bIhab Ibrahim Yacoub , _c2007 |
||
300 |
_a125 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Medicine - Department Of Chest Diseases and Tuberculosis | ||
520 | _aE-test is a new method for mycobacterial suscptibility testing with a new concept for minimal inhibitory concentrations (MICs) determinations for antimicrobial agents. E-test gives MICs values in a very simple, yet accurate way and were easily read in 5to10 days | ||
530 | _aIssued also as CD | ||
653 | 4 | _aE-test | |
653 | 4 | _aIsoniazid | |
653 | 4 | _aTuberculosis | |
700 | 0 |
_aAyman Elsayed Salem , _eSupervisor |
|
700 | 0 |
_aNariman Abdelrahman Helmy , _eSupervisor |
|
700 | 0 |
_aSomaia Abdellatif Eissa , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aEnas _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c37284 _d37284 |