000 | 01781cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030548.0 | ||
008 | 120205s2011 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.11.28.Ph.D.2011.Ro.P | ||
100 | 0 | _aRodina Sobhi Mohamed Mandour | |
245 | 1 | 0 |
_aPermanent cardiac pacing in pediatric patients / _cRodina Sobhi Mohamed Mandour ; Supervised Mohamed Fawzan Shaltout , Wael M. Nabil Lotfy , Ranya Aly Hegazy |
246 | 1 | 5 | _aمنظم ضربات القلب الدائم فى الاطفال |
260 |
_aCairo : _bRodina Sobhi Mohamed Mandour , _c2011 |
||
300 |
_a224 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Medicine - Department of Pediatrics | ||
520 | _aPediatric pacemaker implants comprise {u02C2} 1% of all pacemaker implants . Pacemaker therapy in children involves unique issues regarding patient size growth development and possible presence of congenital heart disease . Between January 2001 and December 2010, 91 pediatric patients (mean age 3.2 (± 2.4) years range 16 days - 12 years mean body weight 13.25 kg (±6kg)ranging from 3 to 42kg) underwent permanent pacemaker implantion in the specialized children's hospital of Cairo University | ||
530 | _aIssued also as CD | ||
653 | 4 | _aComplete heart block | |
653 | 4 | _aPediatric permanent pacing | |
653 | 4 | _aTemporary pacing | |
700 | 0 |
_aMohamed Fawzan Shaltout , _eSupervisor |
|
700 | 0 |
_aRanya Aly Hegaz , _eSupervisor |
|
700 | 0 |
_aWael Mohamed Nabil Lotfy , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c37302 _d37302 |