000 | 01653cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030611.0 | ||
008 | 120401s2012 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.28.M.Sc.2012.He.R | ||
100 | 0 | _aHeba Fekry Fathy Abdelghafar | |
245 | 1 | 0 |
_aRandomized controlled trial for evaluation of phototherapy with reflectors / _cHeba Fekry Fathy Abdelghafar ; Supervised Mohammed Elsayed Hashim , Reem Nabil Said , Enas Abdallah Ali |
246 | 1 | 5 | _aدراسة بحثية لتقييم الجهاز الضوئى المضاف اليه العاكس |
260 |
_aCairo : _bHeba Fekry Fathy Abdelghafar , _c2012 |
||
300 |
_a117 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Pediatrics | ||
520 | _aNeonatatal Hyperbilirubenemia is a common problem in neonates . The aim of this was to evaluate phototherapy with reflectors versus conventional phototherapy ; it was a prospective randomized controlled study on 60 full term neonates with non - hemolytic jaundice at Elnasr general hospital , Portsaid from June 2010 till June 2011 | ||
530 | _aIssued also as CD | ||
653 | 4 | _aNeonatatal Hyperbilirubenemia | |
653 | 4 | _aPhototherapy | |
653 | 4 | _aReflectors | |
700 | 0 |
_aEnas Abdallah Ali , _eSupervisor |
|
700 | 0 |
_aMohammed Elsayed Hashim , _eSupervisor |
|
700 | 0 |
_aReem Nabil Said , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aFatma _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c38094 _d38094 |