000 | 01850cam a2200313 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 120505s2010 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.14.M.Sc.2010.Re.P | ||
100 | 0 | _aReda Mohammed Khalil Ismail Mohamedin | |
245 | 1 | 0 |
_aPerilaparolomy measurement of intra abdominal pressure / _cReda Mohammed Khalil Ismail Mohamedin ; Supervised Hussein Mahmoud Khairy , Hussein Osama Elwan |
246 | 1 | 5 |
_aقياس ضغط البطن في أثناء اجراء العملية الجراحية : _bدراسة بحثية |
260 |
_aCairo : _bReda Mohammed Khalil Ismail Mohamedin , _c2010 |
||
300 |
_a149 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of General Surgery | ||
520 | _aThe II world congress of abdominal compartment syndrome, proposed an indication for measuring of IAP, different ways of measurement of the (IAP) are known to be used, the Urinary bladder pressure this is simple, minimally invasive method can be easily performed at the bedside most of the studies on IAH and ACS analyze either trauma or ICU patients, little has been reported on ACS in general surgical population, and our research was done on general surgical population whom under went midline laparotomy in the emergency department a 30 patients were taken and the measurements were done in 5 phases by the use of the urinary bladder way of measurement | ||
530 | _aIssued also as CD | ||
653 | 4 | _aAbdominal | |
653 | 4 | _aHypertension | |
653 | 4 | _aPathophysiology | |
700 | 0 |
_aHussein Mahmoud Khairy , _eSupervisor |
|
700 | 0 |
_aHussein Osama Elwan , _eSupervisor |
|
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c38335 _d38335 |