000 | 01802cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030624.0 | ||
008 | 120519s2012 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.11.15.Ph.D.2012.Os.R | ||
100 | 0 | _aOsama Ashour Haddad | |
245 | 1 | 4 |
_aThe role of prenatal screening in predicting pregnancy complications and genetic abnormalities in the second trimester of pregnancy / _cOsama Ashour Haddad ; Supervised Basma Makin Abdelaziem , Khaled Ramzy Gaber , Omneya Mostafa Helal |
246 | 1 | 5 | _aدور المسح الطبى أثناء الجزء الثانى من الحمل فى التنبؤ بمضاعفات الحمل و التشوهات الوراثية |
260 |
_aCairo : _bOsama Ashour Haddad , _c2012 |
||
300 |
_a150 P. : _bcharts ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Medicine - Department of Gynecology and Obstetrics | ||
520 | _aTo assess the sensitivity of second trimester prenatal screening and its value in predicting pregnancy complications and genetic abnormalities. 300 pregnant females were subjected to MSAFP testing at 15-18Wks and ultrasound scan at 16-18 Wks for soft markers, major anomaly. AC was offered to high risk cases, and cases were followed till term to assess the outcome | ||
530 | _aIssued also as CD | ||
653 | 4 | _aGenetic abnormalities | |
653 | 4 | _aPregnancy complication | |
653 | 4 | _aPrenatal screening | |
700 | 0 |
_aBasma Makin Abdelaziem , _eSupervisor |
|
700 | 0 |
_aKhaled Ramzy Gaber , _eSupervisor |
|
700 | 0 |
_aOmneya Mostafa Hela , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c38543 _d38543 |