000 | 015960000a22003370004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223030650.0 | ||
008 | 070109s2006 ua d f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.05.M.Sc.2006.Ta.E | ||
100 | 0 | _aTamer Elsayed Ahmed Said | |
245 | 1 | 0 |
_aExperimental and computerized analytical method for mix design of concrete using dolomite as a coarse aggregate / _cTamer Elsayed Ahmed Said ; Supervised Ahmed Mahmoud Maher Ragab , Hala Mohamed Gamal Eldin ElKady |
246 | 1 | 5 | _aطريقة معملية وتحليلية باستخدام الحاسب الالى لتصميم الخلطات الخرسانية بإستخدام الدولوميت كركام كبير |
260 |
_aCairo : _bTamer Elsayed Ahmed Said , _c2006 |
||
300 |
_a132P : _bcharts ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Engineering - Department Of Civil Engineering | ||
520 | _aComputerized concrete mix design program exhibits two methods for selecting and adjusting proportions of normal weight concrete taking into consideration the requirements for placeability , consistency , strength and durability | ||
530 | _aIssued also as CD | ||
653 | 4 | _aaggregate | |
653 | 4 | _aDolomite | |
653 | 4 | _amaterials | |
700 | 0 |
_aAhmed Mahmoud Maher Ragab , _eSupervisor |
|
700 | 0 |
_aHala Mohamed Gamal Eldin ElKady , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aAmira _eCataloger |
||
905 |
_aEsam _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c39400 _d39400 |