000 | 01789cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030702.0 | ||
008 | 121010s2012 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.11.33.Ph.D.2012.Ra.R | ||
100 | 0 | _aRasha Mohamed Tawfik Eletreby | |
245 | 1 | 0 |
_aRole of two dimensional trans - abdominal ultrasound and doppler ultrasound in the diagnosis and differentiation of gut wall lesions / _cRasha Mohamed Tawfik Eletreby ; Supervised Nabeel Moustafa Elkady , Zakaria Abdellateef Salama , Maha Sayed Hasab Allah |
246 | 1 | 5 | _a دور الموجات فوق الصوتية ثنائية الأبعاد وأشعة الدوبلر فى تشخيص وتمييز أمراض جدار الأمعاء |
260 |
_aCairo : _bRasha Mohamed Tawfik Eletreby , _c2012 |
||
300 |
_a129P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Medicine - Department of Tropical Medicine | ||
520 | _aCompared with computerized tomography , magnetic resonance imaging , and capsule endoscopy , ultrasonography ( US ) of the bowel is cheap , portable , flexible and user and patient - friendly , with image data of high resolution ; also Doppler imaging has been described as helpful in a variety of gastrointestinal disorders | ||
530 | _aIssued also as CD | ||
653 | 4 | _aBowel lesions | |
653 | 4 | _aDoppler | |
653 | 4 | _aUltrasound | |
700 | 0 |
_aMaha Sayed Hasab Allah , _eSupervisor |
|
700 | 0 |
_aNabeel Moustafa Elkady , _eSupervisor |
|
700 | 0 |
_aZakaria Abdellateef Salama , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aFatma _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c39829 _d39829 |