000 | 01820cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030707.0 | ||
008 | 121022s2012 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.26.M.Sc.2012.Mo.D | ||
100 | 0 | _aMona Said Elsherbini | |
245 | 1 | 0 |
_aDetection of microsporidia and cryptosporidium species in stool of paediatric cancer patients with diarrhoea / _cMona Said Elsherbini ; Supervised Maha Hassan Elarousy , Hadir Ahmed Elmahallawy , Mayssa Mohamed Zaki |
246 | 1 | 5 | _aالكشف عن طفيلي الميكروسبوريديوم و الكريبتوسبوريديوم في براز مرضى السرطان من الأطفال الذين يعانون من الإسهال |
260 |
_aCairo : _bMona Said Elsherbini , _c2012 |
||
300 |
_a157 Leaves : _bcharts ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Parasitology | ||
520 | _aThe present work constitutes a prospective study on children suffering from diarrhoea; including 60 paediatric cancer patients and 60 paediatric non-cancerous patients as a control group. All faecal specimens were examined parasitologically using the AFT, MTS and MZN staining techniques. Among 60 diarrhoeic paediatric cancer cases, 16 (26.7%) were positive for microsporidia by using both AFT and MTS staining techniques | ||
530 | _aIssued also as CD | ||
653 | 4 | _aAFT | |
653 | 4 | _aMTS | |
653 | 4 | _aMZN | |
700 | 0 |
_aHadir Ahmed Elmahallawy , _eSupervisor |
|
700 | 0 |
_aMaha Hassan Elarousy , _eSupervisor |
|
700 | 0 |
_aMayssa Mohamed Zaki , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c39989 _d39989 |