000 | 02059cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030806.0 | ||
008 | 130312s2012 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.14.03.M.Sc.2012.Al.E | ||
100 | 0 | _aAlsayda Nafesa Ibrahim Elmoselhy Ibrahim | |
245 | 1 | 0 |
_aExperimental study for the evaluation and modification of pastes used for gap-filling dented parchment manuscripts with application on an archaeological object / _cAlsayda Nafesa Ibrahim Elmoselhy Ibrahim ; Supervised Gomaa Mohamed Mahmoud Abdelmaksoud , Salah Eldin Mohamed Elmofty , Khaled Ebrahim Elnagar |
246 | 1 | 5 |
_aدراسة تجريبية لتقييم وتطوير العجائن المستخدمة فى ملء ثقوب المخطوطات الرقية : _bمع التطبيق على إحدى النماذج الأثرية |
260 |
_aCairo : _bAlsayda Nafesa Ibrahim Elmoselhy Ibrahim , _c2012 |
||
300 |
_a240 Leaves : _bcharts , facsimiles ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Archaeology - Department of Conservation | ||
520 | _aParchment manuscripts are found a lot in museums, libraries and stores, as they have different several deterioration phenomena, that included weakness, biological degradation, also ink corrosion which leads in the end to holes and erosion, in addition to the losses-holes resulted in insects and rodents. Therefore it was an urgent need to repair these phenomena with a suitable method well suited to the nature of monument and doesn't affect its appearance or aesthetic | ||
530 | _aIssued also as CD | ||
653 | 4 | _aFilling | |
653 | 4 | _aGaps | |
653 | 4 | _aLeafcasting | |
700 | 0 |
_aGomaa Mohamed Mahmoud Abdelmaksoud , _eSupervisor |
|
700 | 0 |
_aKhaled Ebrahim Elnagar , _eSupervisor |
|
700 | 0 |
_aSalah Eldin Mohamed Elmofty , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aFatma _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c42007 _d42007 |