000 | 01772cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030806.0 | ||
008 | 130313s2012 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.09.09.M.Sc.2012.Am.E | ||
100 | 0 | _aAmira Ahmed Kheidr | |
245 | 1 | 0 |
_aEffect of two types of denture base materials the stress distribution in implant- supported overdentures : _bStress analysis study / _cAmira Ahmed Kheidr ; Supervised Samira Ibrahim , Ashraf Abdelmonaem |
246 | 1 | 5 |
_aتأثير نوعين من مواد قواعد الاطقم على توزيع الأحمال فى الاطقم الفوقية المدعمة بغرسات معدنية : _bدراسة تحليلية للأحمال |
260 |
_aCairo : _bAmira Ahmed Kheidr , _c2012 |
||
300 |
_a150Leaves : _bcharts , facsimiles ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Oral and Dental Medicine - Department of Prosthodontics | ||
520 | _aFlexible resins were originally developed for the construction of provisional prostheses . The aim of this study to assess the stress distribution of a thermoplastic nylon- based overdenture when compared to that made of conventional resin . Athree - dimensional model was constructed using data obtained from a computed tomographic image of an edentulous patient | ||
530 | _aIssued also as CD | ||
653 | 4 | _aFinite element analysis | |
653 | 4 | _aOverdentures | |
653 | 4 | _aStress analysis | |
700 | 0 |
_aAshraf Abdelmonaem , _eSupervisor |
|
700 | 0 |
_aSamira Ibrahim , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c42025 _d42025 |