000 | 01886cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030823.0 | ||
008 | 130414s2012 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.12.02.M.Sc.2012.Wi.S | ||
100 | 0 | _aWissam Abdelhamid Mohamed Elsagher | |
245 | 1 | 0 |
_aStudy of the influence of the chemical constituents of the grape seed extract on mitochondrial oxidative damages in gamma irradiated rats / _cWissam Abdelhamid Mohamed Elsagher ; Supervised Abdelgawad Ali Fahmi , Mohamed Ali Eldesouky , Neama M. Elfatih |
246 | 1 | 5 | _aدراسة تأثير المكونات الكيميائية لمستخلص بذور العنب على أضرار التأكسد فى ميتوكوندريا الجرذان المعرضة لأشعة جاما |
260 |
_aCairo : _bWissam Abdelhamid Mohamed Elsagher , _c2012 |
||
300 |
_a167P. : _bcharts ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Science - Department of Biochemistry | ||
520 | _aIonizing radiation is known to produce deleterious effects in the living organisms . The aim of this study is to evaluate the possible protective effect of the chemical constituents of the grape seed extract on oxidative stress induced by gamma rays and monitoring the influence of grape seed extract on liver and kidney functions to evaluate the systemic safety of this treatment | ||
530 | _aIssued also as CD | ||
653 | 4 | _a{u03D3}- Irradiation | |
653 | 4 | _aGrape seed extract | |
653 | 4 | _aOxidative stress | |
700 | 0 |
_aAbdelgawad Ali Fahmi , _eSupervisor |
|
700 | 0 |
_aMohamed Ali Eldesouky , _eSupervisor |
|
700 | 0 |
_aNeama M. Elfatih , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aFatma _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c42636 _d42636 |