000 | 02033cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030832.0 | ||
008 | 130516s2012 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.21.03.M.Sc.2012.Na.E | ||
100 | 0 | _aNagi Mohamed Awad Elazally | |
245 | 1 | 0 |
_aEarly activation program of rehabilition versus protective program after arthroscopic subacromial decompression / _cNagi Mohamed Awad Elazally ; Supervised Manal Mohamed Ismail , Ahmed Abdelsamie Elherawy , Lilian Albert Zaky |
246 | 1 | 5 | _aبرنامج تنشيط مبكر التأهيلى مقابل برنامج وقائى بعد عملية توسيع الضيق تحت عظمة النتوء الغرابى لرأس عظمة اللوح بالمنظار |
260 |
_aCairo : _bNagi Mohamed Awad Elazally , _c2012 |
||
300 |
_a96P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Physical Therapy - Department of Musculoskeletal Disorders | ||
520 | _aThe purpose of this study was to investigate the effect of early activation program of rehabilitation versus protective program sfter arthroscopic subacromial decompression on pain , function and range of motion of the affected shoulder . Thirty patients diagnosed as having shoulder impingement syndrome stage II Neer classification due to mechanical causes were referred after operation from arthroscopic surgeon for P. T. to participate in this study | ||
530 | _aIssued also as CD | ||
653 | 4 | _aArthroscopic subacromial decompression surgery | |
653 | 4 | _aEarly activation program of rehabilitation | |
653 | 4 | _aProtective program of rehabilition | |
700 | 0 |
_aAhmed Abdelsamie Elherawy , _eSupervisor |
|
700 | 0 |
_aLilian Albert Zaky , _eSupervisor |
|
700 | 0 |
_aManal Mohamed Ismail , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aFatma _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c42919 _d42919 |