000 | 01888cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030904.0 | ||
008 | 131116s2013 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.12.02.M.Sc.2013.Ib.B | ||
100 | 0 | _aIbrahim Walid Hasani | |
245 | 1 | 0 |
_aBiochemical studies of the effect of long-term exposure to volatile organic compounds (VOCs) on male woodworkers / _cIbrahim Walid Hasani ; Supervised Mervat Sayed , Alia Abdelshakour , Mohamed Ali Eldesouky |
246 | 1 | 5 | _aدراسات كيمائية حيوية على تأثير التعرض طويل الأمد للمركبات العضوية المتطايرة على الذكور من عمال الخشب |
260 |
_aCairo : _bIbrahim Walid Hasani , _c2013 |
||
300 |
_a154 P. : _bcharts ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Science - Department of Biochemistry | ||
520 | _aThe study was conducted to determine whether there was any exposure to volatile organic compounds at air work place and to assess the health impact of these solvents on workers in furniture enterprises in Helwan. The study consists of 60 painting workers out of 1000 male workers in a furniture manufacturing plant. They worked in the painting and finishing processes and exposed directly or indirectly to a mixture of toluene, styrene and benzene at the work place exposed group | ||
530 | _aIssued also as CD | ||
653 | 4 | _aLiver function tests | |
653 | 4 | _aMale reproductive hormones | |
653 | 4 | _aVOC's | |
700 | 0 |
_aAlia Abdelshakour , _eSupervisor |
|
700 | 0 |
_aMervat Sayed Mohamed , _eSupervisor |
|
700 | 0 |
_aMohamed Ali Eldesouky , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c44083 _d44083 |