000 | 01724cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030916.0 | ||
008 | 131217s2013 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.11.31.Ph.D.2013.Re.R | ||
100 | 0 | _aRehab Ahmed Elbadry | |
245 | 1 | 0 |
_aRecent imaging status in the evaluation of pancreatic neoplasms / _cRehab Ahmed Elbadry ; Supervised Sanaa Abdelmoneim Eltatawy , Fareed Gamil Amin , Ahmed Mohamed Ali Mohamed |
246 | 1 | 5 | _aالوضع الراهن لتقنيات التصوير الحديثة فى تقييم أورام البنكرياس |
260 |
_aCairo : _bRehab Ahmed Elbadry , _c2013 |
||
300 |
_a248 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Medicine - Department of Radio-diagnosis | ||
520 | _aPancreatic cancer remains the fourth cause of cancer death worldwide. Early diagnosis and staging of pancreatic cancer is important to yield a better prognosis. It can be achieved by using multislice CT which helps in the pre-operataive assessment of patients with pancreatic cancer. The study also entails the role of contrast enhanced MRI and diffusion MRI in the diagnosis of pancreatic cancer | ||
530 | _aIssued also as CD | ||
653 | 4 | _aMultislice CT | |
653 | 4 | _aPancreatic cancer | |
653 | 4 | _aPancreatic neoplasms | |
700 | 0 |
_aAhmed Mohamed Ali Mohamed , _eSupervisor |
|
700 | 0 |
_aFareed Gamil Amin , _eSupervisor |
|
700 | 0 |
_aSanaa Abdelmoneim Eltatawy , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aAml _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c44485 _d44485 |