000 | 01894cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030934.0 | ||
008 | 140216s2013 ua o f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.21.04.M.Sc.2013.Na.E | ||
100 | 0 | _aNashwa Elsayed Hassan Ragab Elsherif | |
245 | 1 | 0 |
_aEffect of balance training program on postmenopausal women at risk of falling / _cNashwa Elsayed Hassan Ragab Elsherif ; Supervised Adly Aly Heider Sabbour , Ahmed Abdelaziz Elbarbary , Nagui Sobhi Nassif |
246 | 1 | 5 | _aتأثير برنامج تدريبى للاتزان على النساء المعرضات لخطر السقوط بعد انقطاع الطمث |
260 |
_aCairo : _bNashwa Elsayed Hassan Ragab Elsherif , _c2013 |
||
300 |
_a166 P. : _bphotographs ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Physical Therapy - Department of Physical Therapy for Gynecology snd Obstetrics | ||
520 | _aWas to evaluate the effect of balance training program on postmenopausal women at risk of falling. Forty postmenopausal women with age of 55-65 years old were selected randomly from the outpatient clinic of the Faculty of Physical Therapy, Cairo University with collaborative work with the Faculty of Medicine, MUST University. They were divided randomly into two groups; each group consisted of twenty patients | ||
530 | _aIssued also as CD | ||
653 | 4 | _aAntero-posterior stability index | |
653 | 4 | _aMedio-lateral stability index | |
653 | 4 | _aOverall stability index | |
700 | 0 |
_aAdly Aly Heider Sabbour , _eSupervisor |
|
700 | 0 |
_aAhmed Abdelaziz Elbarbary , _eSupervisor |
|
700 | 0 |
_aNagui Sobhi Nassif , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c45122 _d45122 |