000 | 01858cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030946.0 | ||
008 | 140324s2013 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.24.03.Ph.D.2013.Mo.M | ||
100 | 0 | _aMohamed Selim Ismail Mostafa | |
245 | 1 | 0 |
_aManagement of simple obesity by using laser acupuncture and traditional chinese acupuncture / _cMohamed Selim Ismail Mostafa ; Supervised Hisham Ali Shokeir , Mona Mohamed Soliman , Nagwa Hassan Mohamed |
246 | 1 | 5 | _aعلاج السمنة البسيطه باستخدام الوخز بالليزر والوخز بالأبر الصينية |
260 |
_aCairo : _bMohamed Selim Ismail Mostafa , _c2013 |
||
300 |
_a283 P. : _bcharts , facsimiles ; _c30cm |
||
502 | _aThesis (Ph.D.) - Cairo University - National Institute of Laser Enhanced Sciences - Department of Laser Application in Medical | ||
520 | _aAim : To assess and evaluate the effect of using laser acupuncture and needle acupuncture as a complementary modality in management of simple obesity and suggesting the most suitable tools for overweight and obese patients . Results : In the first three groups using body acupuncture therapy a statistically significant results had been observed in all the anthropometric and laboratory parameters in comparison with the results of the sham group | ||
530 | _aIssued also as CD | ||
653 | 4 | _aBody mass index | |
653 | 4 | _aSimple obesity | |
653 | 4 | _aWaist circumference | |
700 | 0 |
_aHisham Ali Shokeir , _eSupervisor |
|
700 | 0 |
_aMona Mohamed Soliman , _eSupervisor |
|
700 | 0 |
_aNagwa Hassan Mohamed , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c45509 _d45509 |