000 | 01714cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030957.0 | ||
008 | 140427s2013 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.07.03.M.Sc.2013.No.I | ||
100 | 0 | _aNoha Abdelkader Hassaan Abdelkader | |
245 | 1 | 0 |
_aImproving phosphorus utilization in sheep rations supplemented with phytase enzyme / _cNoha Abdelkader Hassaan Abdelkader ; Supervised Sabbah Mahmoud Allam , Randa Refaee Elelaime , Sawsan Mansour Ahmed |
246 | 1 | 5 | _aتحسين الاستفادة من الفوسفور فى علائق الأغنام المضاف إليها إنزيم الفيتيز |
260 |
_aCairo : _bNoha Abdelkader Hassaan Abdelkader , _c2013 |
||
300 |
_a98 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Agriculture - Department of Animal Production | ||
520 | _aThe current study aimed to improve the utilization of phosphorus from different feedstuffs that contain high levels of phytate phosphorus by adding different levels of phytase enzyme . Three experiments were carried out to evaluate the effects of phytase supplementation on in vitro degradation of ingredients | ||
530 | _aIssued also as CD | ||
653 | 4 | _aLambs | |
653 | 4 | _aPhosphorus balance | |
653 | 4 | _aPhytase supplementation | |
700 | 0 |
_aRanda Refaee Elelaime , _eSupervisor |
|
700 | 0 |
_aSabbah Mahmoud Allam , _eSupervisor |
|
700 | 0 |
_aSawsan Mansour Ahmed , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c45877 _d45877 |