000 | 01660cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223031004.0 | ||
008 | 140521s2013 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.12.02.M.Sc.2013.As.S | ||
100 | 0 | _aAsmaa Khamees Abdelgawad | |
245 | 1 | 0 |
_aStudy of galectin 3 and matrix metalloproteinase 9 as prognostic markers in colon cancer / _cAsmaa Khamees Abdelgawad ; Supervised Mohamed Ahmed Badawy , Iman Attia Abdelgawad |
246 | 1 | 5 | _aدراسة جلاكتين 3 ومصفوفة ميتالوبروتيناز 9 كعلامات النذير فى سرطان القولون |
260 |
_aCairo : _bAsmaa Khamees Abdelgawad , _c2013 |
||
300 |
_a120 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Science - Department of Biochemistry | ||
520 | _aThis study was carried out to evaluate the role of galectin 3 and matrix metalloproteinase 9 in colon cancer group (50 patients) and to compare them with the after treatment colon cancer group (16 patients) benign colon group (15 patients) and 15 normal controls . Serum concentrations of both markers were also compared with CEA, CA 19.9 and some prognostic factors of cancer colon | ||
530 | _aIssued also as CD | ||
653 | 4 | _aColon cancer | |
653 | 4 | _aGalectin3 | |
653 | 4 | _aMMP9 | |
700 | 0 |
_aIman Attia Abdelgawad , _eSupervisor |
|
700 | 0 |
_aMohamed Ahmed Badawy , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c46139 _d46139 |