000 | 01908cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223031030.0 | ||
008 | 140827s2013 ua o f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.12.16.M.Sc.2013.Os.I | ||
100 | 0 | _aOsama Ahmed Zaki Mohamed | |
245 | 1 | 0 |
_aIntegration study of magnetic and airborne gamma - ray spectrometric data for geological, mineralization and environmental application of G. Mizraiya, South West Sinai, Egypt / _cOsama Ahmed Zaki Mohamed ; Supervised Sharaf Eldin Mahmud , Atef Ali Mahmud Ismail |
246 | 1 | 5 | _aدراسة متكاملة لبيانات المسح المغناطيسى و الاشعاعى الجيمى الطيفى الجوى لخدمة الاغراض الجيولوجية: التمعدنية و البيئة لمنطقة جبل ميزرايا: جنوب غرب سيناء: مصر |
260 |
_aCairo : _bOsama Ahmed Zaki Mohamed , _c2013 |
||
300 |
_a152 P. : _bphotographs ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Science - Department of Geophysics | ||
520 | _aThe objectives of this research are mainly including mapping the surface radioelement distribution, radioactive environmental study, mapping surface and subsurface structure. These targets will be achieved by the following items: collection the previous studies and the available geophysical data of the study area, analysis of magnetic and spectrometric data, and display it in color image | ||
530 | _aIssued also as CD | ||
653 | 4 | _aAirborne gamma - ray | |
653 | 4 | _aMagnetic | |
653 | 4 | _aSpectrometric data | |
700 | 0 |
_aAtef Ali Mahmud Ismail , _eSupervisor |
|
700 | 0 |
_aSharaf Eldin Mahmud , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c47033 _d47033 |