000 | 01967cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223031031.0 | ||
008 | 140831s2013 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.13.13.Ph.D.2013.Wa.S | ||
100 | 0 | _aWaleed Saeed Azab Elghazaly | |
245 | 1 | 2 |
_aA study on the effect of some alloying elements on the microstructure and mechanical properties for some experimental iron- base superalloys / _cWaleed Saeed Azab Elghazaly ; Supervised Yehia S. Shash , Ragaie M. Rashad , Amer E. Amer |
246 | 1 | 5 | _aدراسة تأثير بعض عناصر التسابك على البنية الميكروسكوبية والخواص الميكانيكية لبعض سبائك تجريبية ذات قاعدة حديدية فائقة التسابك |
260 |
_aCairo : _bWaleed Saeed Azab Elghazaly , _c2013 |
||
300 |
_a97 P. : _bcharts , facsimiles ; _c30cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Engineering - Department of Mechanical design and production | ||
520 | _aThe objective of the research is introducing a new grade of experimental iron- base cast superalloys . Scrap parts were melted in 100 kg coreless induction furnace. Studies were made about the effect of alloying elements like Ni , Cr , Ti, Al on the microstructure and mechanical properties for the experimental alloys produced and about heat treatment cycles like solution treatment and aging conditions for the optimization of the produced alloys | ||
530 | _aIssued also as CD | ||
653 | 4 | _aAging | |
653 | 4 | _aSolution treatment | |
653 | 4 | _aSuperalloys | |
700 | 0 |
_aAmer Eed Aly Amer , _eSupervisor |
|
700 | 0 |
_aRagaie Mohamed Rashad , _eSupervisor |
|
700 | 0 |
_aYehia Salama Shash , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c47055 _d47055 |