000 | 02063cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223031034.0 | ||
008 | 140906s2014 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.12.02.Ph.D.2014.Mo.M | ||
100 | 0 | _aMona Salem Abdelfattah Ahmed | |
245 | 1 | 0 |
_aMolecular and biochemical study of superoxide dismutase (SOD) gene polymorphism in Egyptian patients in type II diabetes mellitus with and without retinopathy / _cMona Salem Abdelfattah Ahmed ; Supervised Sanaa Osman Abdallah , Amr Saad Mohamed , Saad Mohamed Elgendy |
246 | 1 | 5 | _aدراسة جزيئية و حيوية لجين السوبر اكسيد الديسميوتيز للمرضى المصريين المصابين بالداء السكرى فى النوع ٢المصاحب و الغير مصاحب للاعتلال الشبكى السكرى |
260 |
_aCairo : _bMona Salem Abdelfattah Ahmed , _c2014 |
||
300 |
_a154 P. : _bcharts ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Science - Department of Biochemistry | ||
520 | _aThis study aims to determine the antioxidant enzyme EC - SOD polymorphisms in Egyptian patients with type 2 diabetes mellitus with and without retinopathy. The present study investigated the relationship among diabetes mellitus, lipid profiles, SOD activity, ESR, and CRP in the blood of 40 patients with type 2 diabetes with and without retinopathy and 20 healthy control subjects. Also we studied Arg213Gly dimorphism of the EC - SOD gene in type 2 diabetic patients with and without retinopathy | ||
530 | _aIssued also as CD | ||
653 | 4 | _aLipid per oxidation | |
653 | 4 | _aPolymorphisms | |
653 | 4 | _aSuperoxide dismutase | |
700 | 0 |
_aAmr Saad Mohamed , _eSupervisor |
|
700 | 0 |
_aSaad Mohamed Elgendy , _eSupervisor |
|
700 | 0 |
_aSanaa Osman Abdallah , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c47159 _d47159 |