000 | 02157cam a2200325 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 140930s2013 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.09.02.M.Sc.2013.Na.I | ||
100 | 0 | _aNada Adel Abdelhafez Emara | |
245 | 1 | 4 |
_aThe influence of smear layer on depth of penetration and adaptation of three different root canal sealers / _cNada Adel Abdelhafez Emara ; Supervised Nehal Ezzat Sabet , Medhat Abdelrahman Kataia , Karim Galal Abdelkader |
246 | 1 | 5 | _aتأثير الطبقة اللطاخة على عمق إختراق وتكيف ثلاثة من لواصق قنوات الجذور |
260 |
_aCairo : _bNada Adel Abdelhafez Emara , _c2013 |
||
300 |
_a83 Leaves : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Oral and Dental Medicine - Department of Endodontics | ||
520 | _aIntroduction: The aim of the present study was to evaluate and compare the influence of smear layer on the penetration depth and adaptation of three different types of root canal sealers Methods: Sixty four extracted single-rooted teeth were used. The teeth were decoronated, working length established and prepared using Protaper till reaching # F4 as a master apical file. Teeth were randomly divided into two groups, 32 teeth for each, according to presence or absence of smear layer. Two roots from each group served as controls which were kept unfilled. Group A were irrigated with NaOCL while Group B irrigated with EDTA & NaOCL. Then each group were subdivided into 3 subgroups, 10 samples for each and obturated with AH Plus, RealSeal SE, RoekoSeal and gutta percha using lateral condensation technique | ||
530 | _aIssued also as CD | ||
653 | 4 | _aDepth of penetration | |
653 | 4 | _aRoot canal sealer | |
653 | 4 | _aSmear Layer | |
700 | 0 |
_aKarim Galal Abdelkader , _eSupervisor |
|
700 | 0 |
_aMedhat Abdel rahman Kataia , _eSupervisor |
|
700 | 0 |
_aNehal Ezzat Sabet , _eSupervisor |
|
905 |
_aAml _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c47621 _d47621 |