000 | 02576cam a2200325 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 141204s2014 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.24.M.Sc.2014.Mo.P | ||
100 | 0 | _aMohamed Gaber Ahmed | |
245 | 1 | 0 |
_aPrimary rhegmatogenous retinal detachment at kasr al aini hospital : _bPredisposing factors and clinical features / _cMohamed Gaber Ahmed ; Supervised Hassan Aly Mortada , Tamer Ahmed Macky , Mohamed Amr Salah Eddin |
246 | 1 | 5 | _aالصورة الاكلينيكية و العوامل المؤدية للانفصال الشبكي القطعي في مستشفي قصر العيني |
260 |
_aCairo : _bMohamed Gaber Ahmed , _c2014 |
||
300 |
_a73 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Opthalmology | ||
520 | _aPurpose: The purpose of this study was to investigate the patients{u2019} demographic characteristics, predisposing factors, clinical features, surgical interventions and intra-operative findings for patients with rhegmatogenous retinal detachment(RRD) who were hospitalized and operated at Kasr Al Aini hospital, over a time interval of 6 months. Patients & Methods: This is a prospective observational analytical epidemiological study that includedpatients with 1ry RRD who were admitted for surgical intervention at Kasr Al-Aini Teaching Hospital, CairoUniversity in a time period of 6 months starting from March 2013 to September 2013. The patients were selected from the outpatient Ophthalmology Clinic of Kasr Al-Aini Hospital. The primary outcome measures were the predisposing factors for the RRD (blunt trauma, myopia, previous cataract surgery, family history of RRD), and the clinical features of RRD (quadrants affected, macula on/off, number, types, location of breaks, presence and distribution of lattice, signs of posterior vitreous detachment(PVD) and presence and grading of proliferative vitreoretinopathy(PVR). The secondary outcome measures were the patients{u2019} demographic data | ||
530 | _aIssued also as CD | ||
653 | 4 | _aPatients{u2019} demographic characteristics | |
653 | 4 | _aPredisposing pathology | |
653 | 4 | _aRhegmatogenous retinal detachment | |
700 | 0 |
_aHassan Aly Mortada , _eSupervisor |
|
700 | 0 |
_aMohamed Amr Salah Eddin , _eSupervisor |
|
700 | 0 |
_aTamer Ahmed Macky , _eSupervisor |
|
905 |
_aAml _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c48574 _d48574 |