000 | 01974cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223031116.0 | ||
008 | 141206s2014 ua f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.11.01.Ph.D.2014.Mo.I | ||
100 | 0 | _aMoataz Salah Khalil | |
245 | 1 | 0 |
_aImpact of immediate versus delayed tracheal extubation on length of ICU stay of cardiac surgical patients / _cMoataz Salah Khalil ; Supervised Hoda Saad Eldin Hafez , Maged Salah Mohamed , Hisham Hosny Abdelwahab |
246 | 1 | 5 | _aتأثير النزع الفورى بالمقارنة بالنزغ المتأخر للأنبوبة الحنجرية على طول البقاء فى وحدة الرعاية المركزة لمرضى الجراحة القلبية |
260 |
_aCairo : _bMoataz Salah Khalil , _c2014 |
||
300 |
_a93 Leaves ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Medicine - Department of Anaesthesia | ||
520 | _aUltra - fast track anesthesia aims at immediate extuba-tion of cardiac surgical patients at the end of the operation. In the current study, we compared the effect of performing ultra - fast track anesthesia versus con-tinued postoperative mechanical ventilation on the length of ICU stay. Fifty two patients were divided into 2 groups, ultra - fast group and conventional group. There was a significant reduction in the length of ICU stay in the ultra-fast group, without increasing postoperative complications | ||
530 | _aIssued also as CD | ||
653 | 4 | _aCardiac surgery | |
653 | 4 | _aImmediate extubation | |
653 | 4 | _aUltra - fast track anesthesia | |
700 | 0 |
_aHisham Hosny Abdelwahab , _eSupervisor |
|
700 | 0 |
_aHoda Saad Eldin Hafez , _eSupervisor |
|
700 | 0 |
_aMaged Salah Mohamed , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c48592 _d48592 |