000 | 02050cam a2200325 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 150114s2014 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.28.M.Sc.2014.Af.N | ||
100 | 0 | _aAfaf Enayet Abdelhamid | |
245 | 1 | 0 |
_aNeonatal hepatitis : _bPrognostic factors and outcome / _cAfaf Enayet Abdelhamid ; Supervised Mona Elsaid Elraziky , May Ahmed Khairy , Engy Adel Mohamed Mogahed |
246 | 1 | 5 |
_aالالتهاب الكبدى الوليدى : _bنتائجه و العوامل المؤثرة فيه |
260 |
_aCairo : _bAfaf Enayet Abdelhamid , _c2014 |
||
300 |
_a114 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Pediatrics | ||
520 | _aNeonatal hepatitis (NH) represents a nonspecific reaction of the liver to various insults and characterized histologically by extensive giant cell transformation of hepatocytes. NH represents approximately 40% of all cases of cholestasis in infants. To assess the outcome and determine the possible clinical and laboratory prognostic factors in cases of NH among Egyptian infants. This study was carried out at the hepatology Unit, Cairo University children{u2019}s Hospital, Cairo, Egypt. All cases histopathologically proved to have NH over a period of 3 years (1/2009 - 12/2011) were included. Data retrieved from the files included detailed history, general, abdominal examination, growth parameters and laboratory, radiological as well as histopathological investigations at presentation and throughout 1 year of follow up | ||
530 | _aIssued also as CD | ||
653 | 4 | _aDifferential diagnosis for NH | |
653 | 4 | _aNeonatal hepatitis | |
653 | 4 | _aNH | |
700 | 0 |
_aEngy Adel Mohamed Mogahed , _eSupervisor |
|
700 | 0 |
_aMay Ahmed Khairy , _eSupervisor |
|
700 | 0 |
_aMona Elsaid Elraziky , _eSupervisor |
|
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c49132 _d49132 |