000 | 02374cam a2200325 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 150215s2014 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.21.02.Ph.D.2014.He.C | ||
100 | 0 | _aHeba Ali Abedelgaphare | |
245 | 1 | 0 |
_aCupping therapy versus theraputic exercises for patients of osteoporosis / _cHeba Ali Abedelgaphare ; Supervised Zahra Mohamed Hassan Serry , Mahmood Haffez Alam Eldin , Amir Mohamed Morsy Saleh |
246 | 1 | 5 | _aتقييم العلاج بالكؤوس الهوائيه مقابل التمرينات العلاجيه لمرضى هشاشه العظام |
260 |
_aCairo : _bHeba Ali Abedelgaphare , _c2014 |
||
300 |
_a175 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Physical Therapy - Department of Physical Therapy for Cardiopulmonary and Geriatrics Disorders | ||
520 | _aThe aim of this study was to investigate and compare between the effectiveness of cupping therapy versus exercisetraining inosteoporotic postmenopausalwomen. Forty five postmenopausal women participated in this study, postmenopausal for at least fiveyears; with BMI less than 33kg / m2 were selected from the orthopaedicout - patient clinic of EL Helal Hospital. All patients were revalued for bone mineral parameters (density and content) by DEXA pre-treatment andafter six months(posttreatment). all patients weretokening medical treatment (Vit D and calcium) for six months. The patientswere divided into three groups equal in number. (Group A) fifteen women received cupping treatment for six months, session every month with the regularmedical treatment. (Group B) fifteen women received exercise training program for duration of 30 minutes each session, three session per week for six months with the regular medical treatment, and ( Group C) fifteenwomen has only regular medical treatment for six months | ||
530 | _aIssued also as CD | ||
653 | 4 | _aCupping therapy | |
653 | 4 | _aOsteoporosis | |
653 | 4 | _aTherapeutic exercise | |
700 | 0 |
_aAmir Mohamed Morsy Saleh , _eSupervisor |
|
700 | 0 |
_aMahmood Haffez Alam Eldin , _eSupervisor |
|
700 | 0 |
_aZahra Mohamed Hassan Serry , _eSupervisor |
|
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c49380 _d49380 |