000 | 02416cam a2200313 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 150225s2014 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.13.11.Ph.D.2014.He.E | ||
100 | 0 | _aHesham Mohamed Safwat Osman | |
245 | 1 | 0 |
_aEnergy performance analysis scenarios of district cooling plant adding a lake heat sink proposal / _cHesham Mohamed Safwat Osman ; Supervised Essam E. Khalil Hassan Khalil , Mahmoud Ahmed Fouad |
246 | 1 | 5 | _aتحليل أداء الطاقة لسيناريوهات مختلفة لمحطة تبريد مقاطعة مع إضافة صرف حرارى فى بحيرة |
260 |
_aCairo : _bHesham Mohamed Safwat Osman , _c2014 |
||
300 |
_a121 P. : _bcharts , facsimiles ; _c30cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Engineering - Department of Mechanical Power Engineering | ||
520 | _aRenewable energy resources for energy saving is the main concern nowadays, lack of energy in Egypt is the future nightmare, the thesis explore how to apply energy saving starting from the HVAC Design stage and in choosing the HVAC plant by new green codes and different scenarios to reach green systems, then demonstrate energy saving solutions proposals by using renewable energies and the advantages of using District cooling concepts in Energy saving The research model focus on energy saving possibilities by investigating different variables such as changing the type chiller plant systems in a district cooling plant and in addition taking advantage of the surrounding environmental sources of energy affecting the energy consumption of the Case study 2 district cooling plant-Egypt 2 which are as follows: Replacing the cooling towers with the existing artificial lake resource for cooling the condenser water of the district centrifugal cooling plant Using different scenarios for absorption chillers with traditional cooling towers and alternatively replacing the cooling towers with the artificial lake | ||
530 | _aIssued also as CD | ||
653 | 4 | _aDistrict cooling | |
653 | 4 | _aEnergy | |
653 | 4 | _aIake heat sink | |
700 | 0 |
_aEssam Eldeen Khalil Hassan Khalil , _eSupervisor |
|
700 | 0 |
_aMahmoud Ahmed Fouad , _eSupervisor |
|
905 |
_aAml _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c49575 _d49575 |