000 | 01725cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223031204.0 | ||
008 | 150329s2014 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.05.M.Sc.2014.Mo.S | ||
100 | 0 | _aMohammed Moussa Sayed Mohammed | |
245 | 1 | 0 |
_aShear strength of reinforced concrete low-rise shear walls / _cMohammed Moussa Sayed Mohammed ; Supervised Mashhour Ghoneim , Tarek Mohamed |
246 | 1 | 5 | _aمقاومة القص لحوائط القص القصيرة الخرسانية المسلحة |
260 |
_aCairo : _bMohammed Moussa Sayed Mohammed , _c2014 |
||
300 |
_a117 P. : _bcharts , facsimiles ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Engineering - Department of Civil Engineering | ||
520 | _aThis research presents a theoretical investigation onto the shear strength of low-rise shear. Conceptual models based on the modified compression filed theory and the softened strut-and-tie model were presented to predict the shear strength of such walls. Relevant provisions of the Egyptian Code and other international codes were evaluated in the light of test data available in the literature. An empirical relationship for calculating the shear strength of low-rise shear walls was presented | ||
530 | _aIssued also as CD | ||
653 | 4 | _aConcrete | |
653 | 4 | _aLow-rise | |
653 | 4 | _aReinforced | |
700 | 0 |
_aMashhour Ghoneim , _eSupervisor |
|
700 | 0 |
_aTarek Mohamed Bahaa Eldin , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c50118 _d50118 |