000 | 01765cam a2200325 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 150331s2014 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.24.M.Sc.2014.As.C | ||
100 | 0 | _aAsmaa Sayed Gab Allah | |
245 | 1 | 0 |
_aCorneal hysteresis associated in glaucoma damage / _cAsmaa Sayed Gab Allah ; Supervised Ahmed Bahey Eldin Shalash , Hayam Farid Awad , Ahmed Abdallah Mohalhal |
246 | 1 | 5 | _aالتغيرات فى تباطؤ القرنية المصاحبة للمياه الزرقاء |
260 |
_aCairo : _bAsmaa Sayed Gab Allah , _c2014 |
||
300 |
_a92 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Ophthalmology | ||
520 | _aPurpose: To investigate the association between corneal biomechanical parameters and primary open angle glaucoma (POAG) using the ocular response analyzer (ORA). Clinical data; Demographic details and clinical data including diagnosis, years with glaucoma, highest known IOP by Goldmann applanation tonometer, cup-to-disc ratio (CDR), CH parameters and global indices from qualifying visual field. Results: Mean corneal hysteresis (CH) was lower in the primary open angle glaucoma patients. Conclusions: Corneas in glaucomatous patients have weaker biomechanical properties | ||
530 | _aIssued also as CD | ||
653 | 4 | _aGlaucoma | |
653 | 4 | _aHysteresis | |
653 | 4 | _aIOP | |
700 | 0 |
_aAhmed Abdallah Mohalhal , _eSupervisor |
|
700 | 0 |
_aAhmed Bahey Eldin Shalash , _eSupervisor |
|
700 | 0 |
_aHayam Farid Awad , _eSupervisor |
|
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c50174 _d50174 |