000 | 02067cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223031213.0 | ||
008 | 150414s2014 ua f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.11.01.Ph.D.2014.Sa.E | ||
100 | 0 | _aSara Farouk Kassem | |
245 | 1 | 4 |
_aThe evaluation of c-reactive protein, procalcitonin, and CD64 as an adjunctive tool for diagnosing ventilator associated pneumonia (VAP) / _cSara Farouk Kassem ; Supervised Mohamed Hafez Alsaied Hafez , Ahmed Mohamed Mukhtar , Hossam Mohamed Abdalrahim Alazizi |
246 | 1 | 5 | _aتقييم بروتين سى التفاعلى و البروكالسيتونين و السى دى 64كأداة مساعدة فى تشخيص الالتهاب الرئوى المرتبط بجهاز التنفس الصناعى |
260 |
_aCairo : _bSara Farouk Kassem , _c2014 |
||
300 |
_a87 P. ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Medicine - Department of Anesthesia | ||
520 | _aThe study demonstrated the diagnostic utilities of the biomarkers procalcitonin, CRP, and CD64 for early diagnosis of VAP. CRP was found to be a sensitive biomarker more than CD64 and procalcitonin in early diagnosis of VAP allthrough the study period. The clinical pulmonary infection score (CPIS) was introduced to improve the speci{uFB01}city of clinical diagnosis and combines clinical, radiologic, physiologic, and microbiologic (culture of tracheal aspirate) data into a single numeric value. However, recent studies suggest that the CPIS has a lower speci{uFB01}city for the diagnosis of VAP | ||
530 | _aIssued also as CD | ||
653 | 4 | _aARDS | |
653 | 4 | _aCRP | |
653 | 4 | _aVAP | |
700 | 0 |
_aAhmed Mohamed Mukhtar , _eSupervisor |
|
700 | 0 |
_aHossam Mohamed Abdalrahim Alazizi , _eSupervisor |
|
700 | 0 |
_aMohamed Hafez Alsaied Hafez , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aAml _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c50404 _d50404 |