000 | 02619cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223031237.0 | ||
008 | 150609s2014 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.24.03.Ph.D.2014.Mo.S | ||
100 | 0 | _aMohamed Hamdy Abdelaziz Mostafa | |
245 | 1 | 0 |
_aStudy the effect of Nd :YAG Laser on recurrent corneal erosions / _cMohamed Hamdy Abdelaziz Mostafa ; Supervised Ibrahim Mohieldin Taher , Ahmed Medhat Abdelsalam , Dina Fouad Ghoneim |
246 | 1 | 5 | _aدراسة تأثير النيودينيوم ياج ليزر على قرح القرنية المتكرره |
260 |
_aCairo : _bMohamed Hamdy Abdelaziz Mostafa , _c2014 |
||
300 |
_a111 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - National Institute of Laser Enhanced Science - Department of laser Application in Medical Biological | ||
520 | _aTwenty one New Zealand male rabbits weighing 2-2.5 kg and 3 months old were classified into three main groups. The control group did not receive any treatment (n=3 rabbits). The rest of animals (n=18 rabbits), corneal epithelium was injured by 23 syringe needle and blade 15 and was divided into: (A) Normal healing group which was divided into three subgroups (n=3 rabbits each) and the animals were left for normal healing for 1 day,1 week and 4 weeks respectively , (B) Laser treated group which was divided into three subgroups (n=3 rabbits each) and subjected to anterior stromal puncture using Q-switched Nd:YAG laser on corneal sub-epithelium or superficial stroma and the animals were left for 1 day, 1 week and 4 weeks respectively. After the demonstrated period, rabbits were sacrificed, eyes were enucleated and the corneas were isolated for the following measurements: corneal protein content, sodium dodecyl sulfate polyacrylamide gel electrophoresis (SDS- PAGE) for corneal protein, total antioxidant capacity (TAC), total oxidative capacity (TOC), oxidative stress index (OSI) and histological examination for corneal tissues by light microscope and transmission electron microscope | ||
530 | _aIssued also as CD | ||
653 | 4 | _aNd:YAG Laser | |
653 | 4 | _aOphthalmology | |
653 | 4 | _aRecurrent Corneal Erosions | |
700 | 0 |
_aAhmed Medhat Abdelsalam , _eSupervisor |
|
700 | 0 |
_aDina Fouad Ghoneim , _eSupervisor |
|
700 | 0 |
_aIbrahim Mohieldin Taher , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c51262 _d51262 |