000 | 01937cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223031245.0 | ||
008 | 150605s2014 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.28.M.Sc.2014.Fa.S | ||
100 | 0 | _aFatma Mostafa Ahmed Elelimy | |
245 | 1 | 0 |
_aStudy of growth differentiation factor 15 level in patients with beta thalassemia major / _cFatma Mostafa Ahmed Elelimy ; Supervised Mona Hassan Eltagy , Mona Mohamed Hamdy , Nadia Ibrahim Sewilam |
246 | 1 | 5 | _aفى حالات انيميا البحر المتوسط GDF15دراسة |
260 |
_aCairo : _bFatma Mostafa Ahmed Elelimy , _c2014 |
||
300 |
_a103 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Pediatrics | ||
520 | _aBackground:The thalassemia syndromes represent the most common causes of ineffective erythropoiesis . The increased but ineffective erythropoiesis resulting in tissue iron overload induces numerous endocrine diseases, hepatic cirrhosis, cardiac failure and even death . Objectives: To study GDF15 levels in Ý- thalassemia major patients and to correlate its level to their iron status and different clinical and laboratory disease parameters. Conclusion:GDF15 level in our study represent a first step for its use as biomarker in thalassemia patients although future studies may be needed before its routine use | ||
530 | _aIssued also as CD | ||
653 | 4 | _aGDF15 gene | |
653 | 4 | _aGrowth Differentiation Factor 15 | |
653 | 4 | _aThalassemia major | |
700 | 0 |
_aMona Hassan Eltagy , _eSupervisor |
|
700 | 0 |
_aMona Mohamed Hamdy , _eSupervisor |
|
700 | 0 |
_aNadia Ibrahim Sewilam , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c51549 _d51549 |