000 | 01769cam a2200313 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223031248.0 | ||
008 | 150721s1994 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aGift | ||
097 | _aPh.D | ||
099 | _aCai01.34.Ph.D.1994.Sa.S | ||
100 | 0 | _aSayed Mohamed Mahmoud Allam | |
245 | 1 | 0 |
_aStudies on iron deficiency and boron toxicity in some soils of Egypt / _cSayed Mohamed Mahmoud Allam ; Supervised A. S. Ismail |
246 | 1 | 5 | _aدراسات عن نقص الحديد و سمية البورون فى بعض الأراضى فى مصر |
260 |
_aCairo : _bSayed Mohamed Mahmoud Allam , _c1994 |
||
300 |
_a174 Leaves : _bcharts ; _c30cm |
||
502 | _aThesis (Ph.D.) - Ain Shams University - Faculty of Agriculture - Department of Soil Science | ||
520 | _aFour experiments were carried out to study boron toxicity and iron deficiency in both calcareous and alluvial soils of Egypt. Therefore, tewelve surface samples were collected from Elmria, Elnobaria and Maryout regions to represent the calcareous soils and seventeen surface samples were also collected from FKafr Elshiekh governorate to represent the alluvial one. Boron added to the different soils at levels 0, 1.5, 3.0 and 6.0 ppm as H₃Bo₃ while iron was added at levels 0, 5 and 10 ppm as Fe- EDDHA as well as 20 ppm as FeSO₄. The main results indicate that the critical B toxicity level in barley plants was 52ppm | ||
653 | 4 | _aAlluvial and calcareous soils | |
653 | 4 | _aBoron in plant and soil | |
653 | 4 | _aFe in plant and soil | |
700 | 0 |
_aA. S. Ismail , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c51663 _d51663 |