000 | 017360000a22003490004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223025101.0 | ||
008 | 071204s2007 ua d f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.05.M.Sc.2007.Bo.C | ||
100 | 0 | _aBoules Makram Sobhy | |
245 | 1 | 2 |
_aA comparativ study for three - dimensional modeling and design - oriented seismic analysis of mid - rise flat slab buildings / _c Boules Makram Sobhy ; Supervised Mourad Michel Bakhoum , Sameh Samir Fahmy Mehanny |
246 | 1 | 5 | _aدراسة مقارنة للنمذجة ثلاثية الابعاد والتحليل الزلزالى بغرض التصميم للمبانى اللاكمرية متوسطة الارتفاع |
260 |
_aCairo : _bBoules Makram Sobhy , _c2007 |
||
300 |
_a259P. : _bCharts ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Engineering - Department Of Civil Engineering | ||
520 | _aThe Thesis presents a comparative study of proposed models for three - dimensional representation of falt slab buildings.the thesis provides also an investigation on the effect of the slab mesh refinement mesh arrangement and element size on the analysis results moreover a comparative study of the relative impact of the codeseismic | ||
530 | _aIssued also as CD | ||
653 | 4 | _aFlat slab | |
653 | 4 | _aGamma rays | |
653 | 4 | _aSeismic analysis | |
653 | 4 | _aThree - dimensional modeling | |
700 | 0 |
_aMourad Michel Bakhoum , _eSupervisor |
|
700 | 0 |
_aSameh Samir Fahmy Mehanny , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aAml _eCataloger |
||
905 |
_aEsam _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c5279 _d5279 |