000 | 02114cam a2200325 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 151202s2014 ua h f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.09.02.M.Sc.2014.No.P | ||
100 | 0 | _aNoha Alsayed Mohammed Abdelmaboud | |
245 | 1 | 0 |
_aPulpal changes of permanent teeth in diabetic patients / _cNoha Alsayed Mohammed Abdelmaboud ; Supervised Hebatallah Mohamed Maged Elfar , Heba Ahmed Farag , Geraldine Mohammed Ahmed |
246 | 1 | 5 | _aتغيرات لب الأسنان الدائمة في مرضى السكر |
260 |
_aCairo : _bNoha Alsayed Mohammed Abdelmaboud , _c2014 |
||
300 |
_a89 P. : _bfacsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Oral and Dental Medicine - Department of Endodontics | ||
520 | _aMaterials and methods: Sixty five recently extracted teeth, Forty five teeth extracted from patients having diabetes for at least (8-10) years (group A). Control group has 20 teeth extracted from healthy patients (group B). No gender, occupational, social or residential predilection. All patients signed a consent sheet. Patients selected were of age ranging between (20-40) years old (mean age 30 years). Decalcification of extracted teeth was done and stained using a Hematoxylin and Eosin stain. A blood samples were taken from patients to be tested for Glycated hemoglobin HbA1c, Ionized Calcium level, Serum alkaline phosphatase ALP, Fasting blood sugar and complete blood picture. Histopathological examination of pulp chamber and root canals was done by light microscope to determine pulpal changes. Statistical analysis of numerical data was done | ||
530 | _aIssued also as CD | ||
653 | 4 | _aDiabetes mellitus | |
653 | 4 | _aHistopathological changes | |
653 | 4 | _aPulp stones | |
700 | 0 |
_aGeraldine Mohammed Ahmed , _eSupervisor |
|
700 | 0 |
_aHeba Ahmed Farag , _eSupervisor |
|
700 | 0 |
_aHebatallah Mohamed Maged Elfar , _eSupervisor |
|
905 |
_aAml _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c53704 _d53704 |