000 | 02568cam a2200325 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 160118s2015 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.08.09.M.Sc.2015.Ab.E | ||
100 | 0 | _aAbeer Ali Ebrahim Elnaggar | |
245 | 1 | 0 |
_aEffect of an insulin sensitizer agent, lipid lowering agent and an antioxidant on non - alcoholic fatty liver in rats / _cAbeer Ali Ebrahim Elnaggar ; Supervised Hekma Abdellatif , Afaf A. Ain Shoka , Fatma Abdellatif Ebeid |
246 | 1 | 5 | _aتأثير عامل مخفض للدهون و عامل محفز للأنسولين بدون أو مصاحب لعامل مضاد للأكسدة على الكبد الدهنى الغير كحولى فى الجرذان |
260 |
_aCairo : _bAbeer Ali Ebrahim Elnaggar , _c2015 |
||
300 |
_a179 P. : _bcharts ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Pharmacy - Department of Pharmacology and Toxicology | ||
520 | _aThe prevalence of non - alcoholic fatty liver disease (NAFLD) has markedly increased, especially with patient exhibit one or more features of the metabolic syndrome. This study investigates the effect of rosuvastatin (RSV), pioglitazone (PGZ) or/and Ý-carotene (ÝC) in NAFLD - induced rats. Rats were classified into 13 groups; normal (I), NAFLD - induced with high - fat diet (HFD; II), NAFLD switched to regular diet (RD; III), NAFLD - HFD or NAFLD - RD treated with RSV (IV, V), PGZ (VI,VII), ÝC (VIII, IX) RSV + ÝC (X, XI) and PGZ + ÝC (XII,XIII). respectively for 4 wk (weeks 13 - 16) and then killed to obtain serum samples and liver tissues. Liver histology, lipid profile, liver oxidative stress markers, and adipocytokines were measured. Liver sections of NAFLD - HFD rats revealed steatosis, loss of hepatic architectecture, inflammation and hepatocyte vacuolation with high percentage of cell fibrosis. Serum levels of ALT, AST, ALP, GGT and lipid profile (triglycerides, cholesterol, LDL and VLDL) was significantly increased (P < 0.05) compared with normal group. Also, hepatic MDA level and serum NASH biomarkers; leptin, TNF - Ü and TGF-Ý1 were furthermore increased | ||
530 | _aIssued also as CD | ||
653 | 4 | _aNAFLD | |
653 | 4 | _aPioglitazone | |
653 | 4 | _aRosuvastatin | |
700 | 0 |
_aAfaf Ain Shoka , _eSupervisor |
|
700 | 0 |
_aFatma Abdellatif Ebeid , _eSupervisor |
|
700 | 0 |
_aHekma Abdellatif , _eSupervisor |
|
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c54553 _d54553 |