000 | 02481cam a2200325 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 160214s2015 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.19.04.M.Sc.2015.Ah.T | ||
100 | 0 | _aAhmed Tarek Hashem | |
245 | 1 | 0 |
_aTreatment outcome in patients with metastatic head and neck cancer / _cAhmed Tarek Hashem ; Supervised Magdy Mohamed Saber , Hanan Ramadan Nassar , Mosaad Elgammal |
246 | 1 | 5 | _aنتائج علاج حالات أورام الرأس والرقبة المنتشرة |
260 |
_aCairo : _bAhmed Tarek Hashem , _c2015 |
||
300 |
_a134 P. : _bcharts ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - National Cancer Institute - Department Oncology (Medical) | ||
520 | _aIntroduction: Therapy for head and neck cancers has evolved over the past decade, but few detailed analyses of recent developments in survival on the population level have been published. Aim of work: The purpose of our study was to evaluate the treatment outcomes in patients with metastatic / recurrent head and neck cancer. Patients & Methods: We performed a retrospective analysis on 73 patients treated between 2009 and 2011 at the NCI & NICC. The treatment outcome was evaluated according to patient and disease criteria in the form of relapse rate (of initial treatment), Clinical response, PFS and OS. Results: Although statistically insignificant a small difference was found in DFS between patients who had surgical intervention and those who received only chemo-radiotherapy.The most affected and significant measures of treatment outcome found were relapse rate occurred in 47 patients (65.7%) and median OS of 36 months (the OS was measured from the initial treatment for all the patients). when related to patient and disease criteria the relapse rate was high in female gender, younger age (60 years or younger), When considering the tumor-related factors, hypopharyngeal tumor site, Grade II, T3 tumor size and LN positivity were associated with the highest rate of relapse | ||
530 | _aIssued also as CD | ||
653 | 4 | _aNeck Cancer | |
653 | 4 | _aPatients With Metastatic Head | |
653 | 4 | _aTreatment | |
700 | 0 |
_aHanan Ramadan Nassar , _eSupervisor |
|
700 | 0 |
_aMagdy Mohamed Saber , _eSupervisor |
|
700 | 0 |
_aMosaad Elgammal , _eSupervisor |
|
905 |
_aAml _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c54959 _d54959 |